Valencia Basket changes both venue and competition but faces the same opponent: FC Barcelona
EuroLeague round 3
Miguel Ángel Polo
Valencia Basket men’s team faces FC Barcelona once again just five days after their clash in the Liga Endesa, but this time as the visiting side in Round 3 of the EuroLeague (Friday 10, 8:30 p.m., Palau Blaugrana, Movistar Plus+). Pedro Martínez’s men face the tough challenge of maintaining their perfect start to the season on the court that has historically been the most difficult for them in this competition (they have not won in any of their five continental visits) and against the opponent with whom they have their worst overall record (only 20% wins against the Blaugranas in the EuroLeague).
In a matchup between the two best teams in the tournament, key factors will be control under the boards, offensive rebounding, turnovers, and the ability to minimize one of the best offenses in the competition. With Brancou Badio returning to action, the taronja team will have thirteen professional players available for a road trip that will take them to Lugo on Sunday for their Liga Endesa game.
Compared to last week’s matchup between these same two teams, Nate Sestina could return to the squad as there are no passport-related restrictions on the roster. The taronja side remains without Xabi López-Arostegui, Jean Montero, and Yankuba Sima, who are confirmed absences. Valencia Basket heads into this third round of the top continental competition in second place with a 2–0 record.
Rosters
| FC BARCELONA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Kevin Punter | EE.UU/Serbia | Escolta | 1.93 |
2 | Juani Marcos | Argentina/Italia | Base | 1.90 |
3 | Myles Cale | EE.UU | Alero | 1.98 |
5 | Miles Norris | EE.UU | Ala-pívot | 2.05 |
6 | Jan Vesely | Rep.Checa | Pívot | 2.10 |
8 | Dario Brizuela | España | Escolta | 1.88 |
13 | Tomas Satoransky | Rep.Checa | Base | 2.01 |
14 | Willy Hernangómez | España | Pívot | 2.10 |
19 | Youssoupha Fall | Francia | Pívot | 2.21 |
21 | William Clyburn | EE.UU | Alero | 2.01 |
23 | Toko Shengelia | Georgia | Ala-pívot | 2.06 |
44 | Joel Parra | España | Alero | 2.02 |
| Joan Peñarroya | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
18 | Ike Iroegbu | EE.UU/Nigeria | Base-Esc | 1.88 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Nate Sestina | EE.UU | Ala-pívot | 2.05 |
| Sidelined | ||||
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Yankuba Sima | España | Pívot | 2.11 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
| Pedro Martínez | Entrenador | |||
REFEREES: Borys Ryzhyk, Olegs Latisevs, Mario Majkic
News View all
News View all